Product description
Model | CBD20 | |
Capacity | Q(Kg) | 2000 |
Load center | C(mm) | 600 |
Type of lifting | Electric | |
Operating type | Stand | |
Material | PU | |
Wheel base | Y(mm) | 1430 |
Quantity of Driving/Balance/Bearing Wheel | 1×+2/4 | |
Bearing wheel size | mm | Φ80×70 |
Driving wheel size | mm | Φ230×75 |
Balance wheel size | mm | Φ100×50 |
Min.fork height | H13(mm) | 85 |
Max.fork height | H3(mm) | 200 |
Max.lifting height | mm | 115 |
Fork outside width | mm | 685 |
Fork inside width | mm | 365 |
Fork length | l(mm) | 1150 |
Single fork size | e/s(mm) | 160/50 |
Overall length | L1(mm) | 2090 |
Overall width | b(mm) | 730 |
Overall height | mm | 1300 |
Handle vertical height | h14(mm) | 1039/1300 |
Min.turning radius | Wa(mm) | 1845 |
Travel speed(laden/unladen) | km/h | 4/5 |
Lifting speed(laden/unladen) | mm/s | 15/22 |
Lowering speed(laden/unladen) | mm/s | 18/12 |
Fast/slow adjustment function | Yes | |
Gradeability | % | ≤5 |
Driving mode | AC | |
Drive motor | Kw | 24V1.5 |
Lift motor | Kw | 24V0.8 |
Battery capacity | V/Ah | 24/170 |
Charger | 24V30A | |
Battery weight | Kg | 155 |
Net weight | Kg | 640 |
CBD20X
Next article