Product description
Model | SYG-Ⅱ 2016 | SYG-Ⅱ 1020 | SYG-Ⅱ 1025 | |
Capacity | Q(Kg) | 2000 | 1000 | 1000 |
Load center | C(mm) | 400 | 400 | 400 |
Type of lifting | Manual/Foot | |||
Operating type | Walkie | |||
Material | Nylon | |||
Quantity of Steering/Bearing Wheel | 2/2 | 2/2 | 2/2 | |
Wheel base | mm | 1140 | 1140 | 1140 |
Bearing wheel size | mm | Φ80×60 | Φ80×60 | Φ80×60 |
Steering wheel size | mm | Φ180×50 | Φ180×50 | Φ180×50 |
Min.fork height | H1(mm) | 90 | 90 | 90 |
Max.fork height | H2(mm) | 1600 | 2000 | 2500 |
Fork outside width | E(mm) | 340-710 | 320-710 | 320-710 |
Fork inside width | mm | 20-390 | 20-410 | 20-410 |
Fork length | l(mm) | 1000 | 1000 | 1000 |
Single fork size | e/s(mm) | 160/60 | 150/60 | 150/60 |
Overall length | L(mm) | 1525 | 1525 | 1525 |
Overall width | B(mm) | 790 | 790 | 790 |
Overall height | H(mm) | 2090 | 1580 | 1830 |
Overall height after lifting | mm | 2090 | 2600 | 3050 |
Min.turning radius | Wa(mm) | 1400 | 1400 | 1400 |
Max. pump pressure | times | ≤110 | ≤95 | ≤120 |
Lowering speed(laden/unladen) | mm/s | Foot control | ||
Net weight | Kg | 275 | 280 | 300 |
Previous article
SYG-I
SYG-Y
Next article