Product description
Model | Q(Kg) | SYG-Q 0411 | SYG-Q 0413 | SYG-Q 0415 |
Capacity | C(mm) | 400 | 400 | 400 |
Load center | 350 | 350 | 350 | |
Type of lifting | Foot | |||
Operating type | Walkie | |||
Material | PU/Nylon | |||
Quantity of Steering/Bearing Wheel | mm | 2/2 | 2/2 | 2/2 |
Wheel base | mm | 789 | 789 | 789 |
Bearing wheel size | mm | Φ75×42 | Φ75×42 | Φ75×42 |
Steering wheel size | H1(mm) | Φ150×38 | Φ150×38 | Φ150×38 |
Min.fork height | H2(mm) | 90 | 90 | 90 |
Max.fork height | mm | 1100 | 1300 | 1500 |
Fork outside width | mm | 550 | 550 | 550 |
Fork inside width | L1(mm) | 310 | 310 | 310 |
Fork length | e/s(mm) | 615 | 615 | 615 |
Single fork size | L(mm) | 120/60 | 120/60 | 120/60 |
Overall length | E(mm) | 1000 | 1000 | 1000 |
Overall width | H(mm) | 610 | 610 | 610 |
Overall height | mm | 1370 | 1570 | 1770 |
Min.ground clearance | Wa(mm) | 30 | 30 | 30 |
Min.turning radius | times | 1022 | 1022 | 1022 |
Max. pump pressure(laden) | mm/s | ≤35 | ≤42 | ≤48 |
Lowering speed(laden/unladen) | Foot control | |||
Net weight | kg | 94 | 100 | 105 |
SYG-I
Next article