Product description
Capacity | Kg | 2000 |
Min.fork height | H(mm) | 85 |
Max.fork height | H1(mm) | 200 |
Max.lifting height | mm | ≥115 |
Fork outside width | B(mm) | 450/520/550/685 |
Fork inside width | mm | 150/220/250/385 |
Fork length | L(mm) | 900/1150/1220 |
Single fork width | e(mm) | 150 |
Fork height | s(mm) | 50 |
Overall length | L1(mm) | 1273-1508 |
Overall width | mm | 450/520/550/685 |
Overall height | H2(mm) | 1125 |
Cylinder lift rod diameter | mm | Φ28 |
Single loading wheel size | mm | Φ80×80 |
Tandem loading wheel size | mm | Φ80×60 |
Steering wheel size | mm | Φ180×50 |
Min.turning radius | mm | 1080/1350/1400 |
Material of wheel | PU/Nylon/Rubber | |
Net weight | Kg | 50-73 |
Previous article
SYP-II
SYP-IIK
Next article