导航开关

PRODUCTS

PRODUCT

LIST

SYP-IIH

NO.:
SYP-IIH
没有此类产品
Product description
Capacity Kg 2000 2000 2500 3000
Min.fork height H(mm) 52/65 75/85 75/85 75/85
Max.fork height H1(mm) 140/160 190/200 190/200 190/200
Max.lifting height mm 88/95 ≥110 ≥110 ≥110
Fork outside width B(mm) 520/540/685 520/540/685 520/540/685 520/540/685
Fork inside width mm 200/220/365 200/220/365 200/220/365 200/220/365
Fork length L(mm) 915/1100/1150/1220 915/1100/1150/1220 915/1100/1150/1220 915/1100/1150/1220
Single fork width e(mm) 160 160 160 160
Fork height s(mm) 37 50 50 50
Overall length L1(mm) 1315-1620 1315-1620 1315-1620 1315-1620
Overall width mm 520/540/685 520/540/685 520/540/685 520/540/685
Overall height H2(mm) 1225 1245 1245 1245
Cylinder lift rod diameter mm Φ35 Φ35 Φ35 Φ35
Single loading wheel size mm Φ50×93/Φ60×93 Φ74×93/Φ80×93 Φ74×93/Φ80×93 Φ74×93/Φ80×93
Tandem loading wheel size mm Φ50×70/Φ64×70 Φ74×70/Φ80×70 Φ74×70/Φ80×70 Φ74×70/Φ80×70
Steering wheel size mm Φ160×50/Φ160×50 Φ180×50 Φ180×50 Φ180×50
Min.turning radius mm 1120/1300/1350/1450 1120/1300/1350/1450 1120/1300/1350/1450 1120/1300/1350/1450
Material of wheel   PU/Nylon/Rubber
Net weight  Kg 62-74 63-75 68-81 72-85

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article