Product description
Model | SDYG-1016/1020/1025/1030/1035 | SDYG-1516/1520/1525/1530/1535 | SDYG-2016/2020 | |
Capacity | Q(Kg) | 1000 | 1500 | 2000 |
Load center | C(mm) | 450 | 450 | 450 |
Type of lifting | Electric | |||
Operating type | Walkie | |||
Material | Nylon | |||
Quantity of Steering/Bearing Wheel | 2/2 | 2/2 | 2/2 | |
Wheel base | mm | 1182 | 1182 | 1182 |
Bearing wheel size | mm | Φ80×60 | Φ80×60 | Φ80×60 |
Steering wheel size | mm | Φ180×50 | Φ180×50 | Φ180×50 |
Min.fork height | H1(mm) | 90 | 90 | 90 |
Max.fork height | H2(mm) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 |
Fork outside width | E(mm) | 320-710 | 320-710 | 340-710 |
Fork inside width | mm | 20-410 | 20-410 | 20-390 |
Fork length | L1(mm) | 1150 | 1150 | 1150 |
Single fork size | e/s(mm) | 150/60 | 150/60 | 160/60 |
Overall length | L(mm) | 1810 | 1810 | 1810 |
Overall width | B(mm) | 770 | 770 | 770 |
Overall height | H(mm) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 |
Max.lifting height | mm | 1510/1910/2410/2910/3410 | 1510/1910/2410/2910/3410 | 1510/1910 |
Min.turning radius | Wa(mm) | 1450 | 1450 | 1450 |
Lifting speed(laden/unladen) | mm/s | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 |
Lowering speed(laden/unladen) | mm/s | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 |
Lift motor | Kw | 1.6 | 1.6 | 1.6 |
Battery capacity | V/Ah | 12V120 | 12V120 | 12V120 |
Battery weight | Kg | 36 | 36 | 36 |
Net weight | Kg | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Previous article
SDYG-E
SDYG-Z
Next article