Product description
Model | SDYG-E 1016 | SDYG-E 1020 | SDYG-E 1025 | |
Capacity | Q(Kg) | 1000 | 1000 | 1000 |
Load center | C(mm) | 450 | 450 | 450 |
Type of lifting | Electric | |||
Operating type | Walkie | |||
Material | Nylon | |||
Quantity of Steering/Bearing Wheel | 2/2 | 2/2 | 2/2 | |
Wheel base | Y(mm) | 1145 | 1145 | 1145 |
Bearing wheel size | mm | Φ80×60 | Φ80×60 | Φ80×60 |
Steering wheel size | mm | Φ180×50 | Φ180×50 | Φ180×50 |
Min.fork height | H1(mm) | 90 | 90 | 90 |
Max.fork height | H2(mm) | 1600 | 2000 | 2500 |
Fork outside width | E(mm) | 320-710 | 320-710 | 320-710 |
Fork inside width | mm | 20-410 | 20-410 | 20-410 |
Fork length | l(mm) | 1150 | 1150 | 1150 |
Single fork size | e/s(mm) | 150/60 | 150/60 | 150/60 |
Overall length | L(mm) | 1650 | 1650 | 1650 |
Overall width | B(mm) | 850 | 850 | 850 |
Overall height | H(mm) | 2130 | 1580 | 1830 |
Max.lifting height | mm | 1510 | 1910 | 2410 |
Min.turning radius | Wa(mm) | 1420 | 1420 | 1420 |
Lifting speed(laden/unladen) | mm/s | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 |
Lowering speed(laden/unladen) | mm/s | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 |
Lift motor | Kw | 12V1.6 | 12V1.6 | 12V1.6 |
Battery capacity | V/Ah | 12/120 | 12/120 | 12/120 |
Battery weight | Kg | 28 | 28 | 28 |
Net weight | Kg | 300 | 360 | 400 |
Previous article
SDYG-Q
SDYG
Next article