Product description
Model | SDYG-Q 0411 | SDYG-Q 0413 | SDYG-Q 0415 | |
Capacity | Q(Kg) | 400 | 400 | 400 |
Load center | C(mm) | 350 | 350 | 350 |
Type of lifting | Electric | |||
Operating type | Walkie | |||
Material | PU | |||
Quantity of Steering/Bearing Wheel | 2/2 | 2/2 | 2/2 | |
Wheel base | mm | 789 | 789 | 789 |
Bearing wheel size | mm | Φ75×42 | Φ75×42 | Φ75×42 |
Steering wheel size | mm | Φ150×38 | Φ150×38 | Φ150×38 |
Min.fork height | H1(mm) | 90 | 90 | 90 |
Max.fork height | H2(mm) | 1100 | 1300 | 1500 |
Fork outside width | mm | 550 | 550 | 550 |
Fork inside width | mm | 310 | 310 | 310 |
Fork length | L1(mm) | 615 | 615 | 615 |
Single fork size | e/s(mm) | 120/60 | 120/60 | 120/60 |
Overall length | L(mm) | 1050 | 1050 | 1050 |
Overall width | E(mm) | 610 | 610 | 610 |
Overall height | H(mm) | 1370 | 1570 | 1770 |
Table size | mm | 610×580 | 610×580 | 610×580 |
Min.turning radius | Wa(mm) | 1022 | 1022 | 1022 |
Lifting speed(laden/unladen) | mm/s | 70/80 | 70/80 | 70/80 |
Lowering speed(laden/unladen) | mm/s | 80/70 | 80/70 | 80/70 |
Lift motor | Kw | 0.8 | 0.8 | 0.8 |
Battery capacity | V/Ah | 12V65 | 12V65 | 12V65 |
Battery weight | Kg | 15 | 15 | 15 |
Net weight | Kg | 127 | 129 | 130 |
SDYG-E
Next article