Product description
Model | CPD12G-1225/1230 | CPD15G-1530 | |
Capacity | Q(Kg) | 1250 | 1500 |
Load center | C(mm) | 500 | 500 |
Type of lifting | Electric | Electric | |
Operating type | Stand | Stand | |
Material | PU | PU | |
Wheel base | Y(mm) | 1136 | 1400 |
Quantity of Driving/Balance/Bearing Wheel | 1×+2/2 | 1×+2/2 | |
Bearing wheel size | mm | Φ252×80 | Φ252×80 |
Driving wheel size | mm | Φ230×80 | Φ230×80 |
Balance wheel size | mm | Φ100×50 | Φ100×50 |
Front overhang | mm | 155 | 155 |
Front wheel track | mm | 830 | 830 |
Rear wheel track | mm | 620 | 620 |
Angle of inclination(Forward/Lean back) | 2°/5° | 2°/5° | |
Min.fork height | H13(mm) | 90 | 90 |
Max.fork height | H2(mm) | 2500/3000 | 3000 |
Outside width between forks | mm | 220-685 | 220-685 |
Inside width between forks | mm | 20-485 | 20-485 |
Single fork size | l/e/s(mm) | 920×100×40 | 920×100×40 |
Overall length | L1(mm) | 2620 | 2900 |
Overall width | B1(mm) | 950 | 950 |
Overall height | H(mm) | 1890/2140 | 2150 |
Lifting height of the whole | mm | 3100/3600 | 3600 |
Min.turning radius | Wa(mm) | 1543 | 1770 |
Travel speed(laden/unladen) | km/h | 6/7 | 6/7 |
Lifting speed(laden/unladen) | mm/s | 125±10/175±10 | 80±10/130±10 |
Lowering speed(laden/unladen) | mm/s | 300±10/180±10 | 85±10/200±10 |
Electronic steering system | selection | selection | |
Gradeability(laden/unladen) | % | 6/10 | 6/10 |
Driving mode | AC | AC | |
Steering motor | Kw | 0.165 | 0.165 |
Driving motor | Kw | 2.5 | 2.5 |
Lifting motor | Kw | 3 | 3 |
Battery capacity | V/Ah | 24/240 | 24/240 |
Charger | 24V30A | 24V30A | |
Battery weight | Kg | 230 | 210 |
Net weight | Kg | 1600/1660 | 1760 |
Previous article
CPG-E