Product description
Model | CDDYG-E 1016/1020/1025/1030 | CDDYG-E 1516/1520/1525 | |
Capacity | Q(Kg) | 1000 | 1500 |
Load center | C(mm) | 450 | 450 |
Type of lifting | Electric | Electric | |
Operating type | Walkie | Walkie | |
Material | PU | PU | |
Quantity of Driving/Steering/Bearing Wheel | 1×+1/2 | 1×+1/4 | |
Bearing wheel size | mm | Φ80×60 | Φ80×60 |
Driving wheel size | mm | Φ210×70 | Φ210×70 |
Steering wheel size | mm | Φ180×50 | Φ180×50 |
Front wheel tread | b11(mm) | 560 | 560 |
The rear wheel tread | b10(mm) | 760 | 760 |
Min.fork height | h13(mm) | 90 | 90 |
Max.fork height | h3(mm) | 1600/2000/2500/3000 | 1600/2000/2500 |
Fork outside width | b3(mm) | 710 | 710 |
Fork inside width | b2(mm) | 320 | 320 |
Single fork size | l/e/s(mm) | 1150×150×60 | 1150×150×60 |
Overall length | l1(mm) | 1920 | 1920 |
Overall width | b1(mm) | 945 | 945 |
Overall height | h1(mm) | 2140/1580/1830/2080 | 2180/1630/1880 |
Min.turning radius | Wa(mm) | 1475/1530 | 1520 |
Travel speed(laden/unladen) | km/h | 3.5/4 | 3.5/4 |
Lifting speed(laden/unladen) | mm/s | 105/170 | 105/170 |
Lowering speed(laden/unladen) | mm/s | 180/170 | 180/170 |
Gradeability(laden/unladen) | % | 4/6 | 4/6 |
Drive motor | Kw | 24V0.65 | 24V0.65 |
Lift motor | Kw | 24V2.2 | 24V2.2 |
Battery capacity | V/Ah | 2×12/65 | 2×12/65 |
Charger | V/Ah | 24/12 | 24/12 |
Battery weight | Kg | 2×18.2±0.5 | 2×18.2±0.5 |
Net weight | Kg | 360/420/425/455 | 390/425/460 |
Previous article
CDDYG-K
CDDYG-I
Next article