Product description
Model | CDDYG-Ⅰ 1525/1530/1535 | |
Capacity | Q(Kg) | 1500 |
Load center | C(mm) | 500 |
Type of lifting | Electric | |
Operating type | Walkie/Stand | |
Material | PU | |
Wheel base | Y(mm) | 1320 |
Quantity of Driving/Balance/Bearing Wheel | mm | 1×+2/4 |
Bearing wheel size | mm | Φ80×70 |
Driving wheel size | mm | Φ230×75 |
Balance wheel size | mm | Φ125×60 |
Min.fork height | H13(mm) | 90 |
Max.fork height | mm | 2500/3000/3500 |
Max.lifting height | mm | 2480/2980/3480 |
Fork outside width | B2(mm) | 685 |
Fork inside width | B11(mm) | 345 |
Fork length | L(mm) | 1150 |
Single fork size | E/S(mm) | 170/60 |
Overall length | L1(mm) | 2030 |
Overall width | B1(mm) | 840 |
Overall height | H1(mm) | 1890/2140/2390 |
Handle vertical height (Min/Max) | H14(mm) | 885/1350 |
Min.turning radius | Wa(mm) | 1545 |
Travel speed(laden/unladen) | km/h | 4/6 |
Lifting speed(laden/unladen) | mm/s | (90-110)/(150-170) |
Lowering speed(laden/unladen) | mm/s | (100-200)/(85-95) |
Fast/slow adjustment function | Yes | |
Electronic steering system | selection | |
Gradeability(laden/unladen) | % | 4/6 |
Driving mode | AC | |
Drive motor | Kw | 24V1.2 |
Lift motor | Kw | 24V2.2 |
Battery capacity | V/Ah | 24/170 |
Charger | 24V30A | |
Battery weight | Kg | 155 |
Net weight | Kg | 840/880/900 |
Previous article
CDDYG-E
CDDYG-II
Next article