Product description
Model | CDDYG-K 1025 | CDDYG-K 1030 | |
Capacity | Q(Kg) | 1000 | 1000 |
Load center | C(mm) | 450 | 450 |
Type of lifting | Electric | Electric | |
Operating type | Walkie | Walkie | |
Material | PU | PU | |
Wheel base | mm | 1260 | 1260 |
Quantity of Driving/Balance/Bearing Wheel | 1×+2/2 | 1×+2/2 | |
Bearing wheel size | mm | Φ80×60 | Φ80×60 |
Driving wheel size | mm | Φ210×70 | Φ210×70 |
Balance wheel size | mm | Φ125×30 | Φ125×30 |
Min.fork height | h1(mm) | 90 | 90 |
Max.fork height | h2(mm) | 2500 | 3000 |
Max.lifting height | mm | 2415 | 2915 |
Fork outside width | E(mm) | 570/685 | 570/685 |
Fork inside width | mm | 270/385 | 270/385 |
Fork length | l(mm) | 1150 | 1150 |
Single fork size | e/s(mm) | 150/60 | 150/60 |
Overall length | L(mm) | 1840 | 1840 |
Overall width | B(mm) | 780 | 780 |
Overall height | H(mm) | 1790 | 2040 |
Handle vertical height (Min/Max) | mm | 860/1150 | 860/1150 |
Min.turning radius | Wa(mm) | 1500 | 1500 |
Travel speed(laden/unladen) | km/h | 3.5/4 | 3.5/4 |
Lifting speed(laden/unladen) | mm/s | 100-110/160-170 | 100-110/160-170 |
Lowering speed(laden/unladen) | mm/s | 185-195/160-170 | 185-195/160-170 |
Fast/slow adjustment function | Yes | Yes | |
Gradeability(laden/unladen) | % | 4/6 | 4/6 |
Driving mode | DC | DC | |
Drive motor | Kw | 0.65 | 0.65 |
Lift motor | Kw | 2.2 | 2.2 |
Battery capacity | V/Ah | 2×12V/100 | 2×12V/100 |
Charger | 24V12A | 24V12A | |
Battery weight | Kg | 56 | 56 |
Net weight | Kg | 480 | 500 |
CDDYG-E
Next article